<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://iHeatCool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iHeatCool.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 13:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Calibrate Thermostats by Fast Approved Loans</title>
		<link>http://iHeatCool.com/calibrate-thermostats/comment-page-1/#comment-4292</link>
		<dc:creator>Fast Approved Loans</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?p=373#comment-4292</guid>
		<description>Cool site, keep posting!</description>
		<content:encoded><![CDATA[<p>Cool site, keep posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini-Split Ductless Air Conditioner by admin</title>
		<link>http://iHeatCool.com/knowledge-base/mini-split-ductless-air-conditioner/comment-page-1/#comment-3453</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Aug 2011 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?page_id=20#comment-3453</guid>
		<description>We don&#039;t sell AC, but contact your local Daikin AC dealer or distributor.  They can give you a proposal.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t sell AC, but contact your local Daikin AC dealer or distributor.  They can give you a proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini-Split Ductless Air Conditioner by Sharon Ricardo</title>
		<link>http://iHeatCool.com/knowledge-base/mini-split-ductless-air-conditioner/comment-page-1/#comment-3451</link>
		<dc:creator>Sharon Ricardo</dc:creator>
		<pubDate>Fri, 05 Aug 2011 23:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?page_id=20#comment-3451</guid>
		<description>I would like information on the split system.  I want to cool a solarium 18X28 feet, 504 sq feet.  Also, from the same compressor I would like to hook another splilt system in an adjoining room that is 897 sq.feet.
Please get back with me as to what I would need to do this.
You can call me at 501-847-2978
Thank you,
Sharon</description>
		<content:encoded><![CDATA[<p>I would like information on the split system.  I want to cool a solarium 18X28 feet, 504 sq feet.  Also, from the same compressor I would like to hook another splilt system in an adjoining room that is 897 sq.feet.<br />
Please get back with me as to what I would need to do this.<br />
You can call me at 501-847-2978<br />
Thank you,<br />
Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proper HVAC Air Delivery is Good Business by admin</title>
		<link>http://iHeatCool.com/knowledge-base/air-duct-hot-spots-and-cold-spots/comment-page-1/#comment-3389</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jul 2011 00:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?page_id=379#comment-3389</guid>
		<description>Normal air delivery is 400 CFM per ton of cooling, so that quanity represents 1/3 of a typical 3 ton syste.</description>
		<content:encoded><![CDATA[<p>Normal air delivery is 400 CFM per ton of cooling, so that quanity represents 1/3 of a typical 3 ton syste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proper HVAC Air Delivery is Good Business by Peggy</title>
		<link>http://iHeatCool.com/knowledge-base/air-duct-hot-spots-and-cold-spots/comment-page-1/#comment-3388</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Fri, 29 Jul 2011 00:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?page_id=379#comment-3388</guid>
		<description>Is 400 cu ft/min loss a lot. What percent?</description>
		<content:encoded><![CDATA[<p>Is 400 cu ft/min loss a lot. What percent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diognostics by Ernest Murry</title>
		<link>http://iHeatCool.com/diognostics/comment-page-1/#comment-1787</link>
		<dc:creator>Ernest Murry</dc:creator>
		<pubDate>Sat, 19 Mar 2011 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/#comment-1787</guid>
		<description>What do you do besides sell your book and travel to help hvac contractors dot he obvious?  I recently returned from an ACCA convention where I enjoyed eating with a number of contractors while they poo poo&#039;d, trashed, and otherwised bad mouth sevice agreements.
Service agreements are the life blood of my business. My son works as an HVAC salesman in Oregon for a company who relies on a big box store for leads ... they have almost no service dept and no sevice agreements. And you are absollutely correct.  My closure rate is 80% nearly 100% for service clients and his company is lucky to close 20%.
Love the information on your site.  Seriously, what else do you do?</description>
		<content:encoded><![CDATA[<p>What do you do besides sell your book and travel to help hvac contractors dot he obvious?  I recently returned from an ACCA convention where I enjoyed eating with a number of contractors while they poo poo&#8217;d, trashed, and otherwised bad mouth sevice agreements.<br />
Service agreements are the life blood of my business. My son works as an HVAC salesman in Oregon for a company who relies on a big box store for leads &#8230; they have almost no service dept and no sevice agreements. And you are absollutely correct.  My closure rate is 80% nearly 100% for service clients and his company is lucky to close 20%.<br />
Love the information on your site.  Seriously, what else do you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Cool Rooftop Air Conditioners by admin</title>
		<link>http://iHeatCool.com/knowledge-base/rooftop-air-conditioners/comment-page-1/#comment-1049</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Feb 2011 23:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?page_id=18#comment-1049</guid>
		<description>Sounds like that would work, but without looking I couldn&#039;t say for sure.  You can get a couple of free proposals from reputable AC contractors and see what they say.  A package unit would be the lowest first cost.

For energy efficiency I would recommend using ductless mini-split systems or even VRF mini splits.  It’s easier to run pipe than duct. The indoor units (one for each room) can be wall hung, recessed or even recessed in the ceiling.  Another option would be floor mounted units.  The condensing unit or units could be located out of sight outside.  Another benefit of mini-splits is you have individual room control with a thermostat in each room. 
Get a proposal on both type systems.  Daikin or Misubishi</description>
		<content:encoded><![CDATA[<p>Sounds like that would work, but without looking I couldn&#8217;t say for sure.  You can get a couple of free proposals from reputable AC contractors and see what they say.  A package unit would be the lowest first cost.</p>
<p>For energy efficiency I would recommend using ductless mini-split systems or even VRF mini splits.  It’s easier to run pipe than duct. The indoor units (one for each room) can be wall hung, recessed or even recessed in the ceiling.  Another option would be floor mounted units.  The condensing unit or units could be located out of sight outside.  Another benefit of mini-splits is you have individual room control with a thermostat in each room.<br />
Get a proposal on both type systems.  Daikin or Misubishi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Cool Rooftop Air Conditioners by Steve Cloes</title>
		<link>http://iHeatCool.com/knowledge-base/rooftop-air-conditioners/comment-page-1/#comment-1048</link>
		<dc:creator>Steve Cloes</dc:creator>
		<pubDate>Sat, 12 Feb 2011 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?page_id=18#comment-1048</guid>
		<description>My home is heated with hot water radiant heat from a gas fired boler (no ductwork). The house is a 3 bedroom 3 level side split stick framed with vaulted ceilings and a 2:12 roof pitch. I am considering a rooftop unit on the lower roof and running ductwork along the ridge beam in both directions. Would this be a cost effective and efficient method of cooling this type of house.</description>
		<content:encoded><![CDATA[<p>My home is heated with hot water radiant heat from a gas fired boler (no ductwork). The house is a 3 bedroom 3 level side split stick framed with vaulted ceilings and a 2:12 roof pitch. I am considering a rooftop unit on the lower roof and running ductwork along the ridge beam in both directions. Would this be a cost effective and efficient method of cooling this type of house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HVAC Marketing by admin</title>
		<link>http://iHeatCool.com/hvac-marketing/comment-page-1/#comment-912</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?p=617#comment-912</guid>
		<description>Solid advice Maggie</description>
		<content:encoded><![CDATA[<p>Solid advice Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HVAC Marketing by Maggie Kehoe</title>
		<link>http://iHeatCool.com/hvac-marketing/comment-page-1/#comment-903</link>
		<dc:creator>Maggie Kehoe</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://iHeatCool.com/?p=617#comment-903</guid>
		<description>When sending a direct response marketing postcard, be sure to include a &quot;call to action&quot; offer.  This is often a coupon with an expiration date.  Examples can be found at 
&lt;a href=&quot;www.hvacsticker.com/postcards.html&quot; rel=&quot;nofollow&quot;&gt;HVAC Marketing Postcards&lt;/a&gt;
The coupon offer can be on the address side of the postcard.  Giving the recipient a reason to call right away can increase the response rate from 1% t0 2.5%.   

Keep in mind that direct response marketing is a numbers game.  Load your mailing list into a contact manager database to help you track the responses.  Give each name a type code such as Prospect, Inquiry, or Customer.  Then repeat the mailing every few months to the names still marked Prospect.  Many people respond only after receiving the card several times.  By mailing more than once, your prospects start to remember your name and logo.</description>
		<content:encoded><![CDATA[<p>When sending a direct response marketing postcard, be sure to include a &#8220;call to action&#8221; offer.  This is often a coupon with an expiration date.  Examples can be found at<br />
<a href="www.hvacsticker.com/postcards.html" rel="nofollow">HVAC Marketing Postcards</a><br />
The coupon offer can be on the address side of the postcard.  Giving the recipient a reason to call right away can increase the response rate from 1% t0 2.5%.   </p>
<p>Keep in mind that direct response marketing is a numbers game.  Load your mailing list into a contact manager database to help you track the responses.  Give each name a type code such as Prospect, Inquiry, or Customer.  Then repeat the mailing every few months to the names still marked Prospect.  Many people respond only after receiving the card several times.  By mailing more than once, your prospects start to remember your name and logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: iheatcool.com @ 2012-05-20 15:35:42 -->
